EXP tables¶
These values use the public formulas and round each next-level requirement to the nearest ten.
Player Level¶
Requirement for the next level: 70 × level^1.08
Total EXP to reach level 50: 112,670
| Reach level | Total Player EXP | Aptitude points earned |
|---|---|---|
| 1 | 0 | 0 |
| 2 | 70 | 3 |
| 5 | 760 | 12 |
| 10 | 3,620 | 27 |
| 15 | 8,740 | 42 |
| 20 | 16,200 | 58 |
| 25 | 26,070 | 73 |
| 30 | 38,370 | 88 |
| 35 | 53,170 | 104 |
| 40 | 70,470 | 119 |
| 45 | 90,290 | 134 |
| 50 | 112,670 | 150 |
Combat Masteries¶
Requirement for the next level: 150 × level^1.3
Total EXP to reach mastery level 30: 156,640 per mastery
| Reach mastery level | Total Mastery EXP |
|---|---|
| 1 | 0 |
| 2 | 150 |
| 5 | 2,060 |
| 10 | 11,550 |
| 15 | 30,570 |
| 20 | 60,440 |
| 25 | 102,180 |
| 30 | 156,640 |
Calculate any level range in the Guild Ledger →
Server configuration
Server owners can change level caps and other progression settings. The in-game interface is authoritative for a customized server.