DEX — Dexterity¶
Dexterity is the path of momentum. Its 50 base ranks grant +0.3% movement speed each—up to +15%—while its passives improve travel, climbing, item use, ender-pearl repositioning, and sustained movement.
Base aptitude¶
| DEX | Movement speed |
|---|---|
| 10 | +3% |
| 25 | +7.5% |
| 40 | +12% |
| 50 | +15% |
This is an attribute bonus, so it remains useful even when every passive is toggled off.
Efficient Stride¶
Reduces exhaustion caused by land sprinting and jumping. It does not make food refill more hunger; it makes high-mobility travel consume hunger more slowly.
| Passive rank | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| DEX required | 5 | 12 | 20 | 30 | 40 |
| Player Level | 4 | 10 | 18 | 30 | 42 |
| Exhaustion reduction | 5% | 10% | 15% | 20% | 25% |
Agile Climber¶
Improves ladder and vine climbing. Rank V also lets you hold Sneak without sliding down, making construction and vertical fights safer.
| Passive rank | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| DEX required | 8 | 15 | 23 | 32 | 42 |
| Player Level | 7 | 14 | 22 | 33 | 44 |
| Climb speed | +6% | +12% | +16% | +20% | +30% |
Mobile Handling¶
Reduces vanilla's movement penalty while using items such as bows, shields, food, and potions. It does not shorten the item's use duration.
| Passive rank | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| DEX required | 12 | 20 | 28 | 36 | 45 |
| Player Level | 10 | 18 | 27 | 37 | 47 |
| Penalty reduction | 5% | 10% | 15% | 20% | 25% |
| Approx. movement while using | 24% | 28% | 32% | 36% | 40% |
The last row expresses the result relative to ordinary movement, assuming vanilla's usual 20% use-item movement.
Turning Point¶
After throwing an ender pearl, this passive may leave a return mark. While it is active, Sneak + use while holding an ender pearl returns you to your departure point without consuming the held pearl.
| Passive rank | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| DEX required | 30 | 35 | 40 | 46 | 50 |
| Player Level | 20 | 27 | 35 | 43 | 50 |
| Mark chance | 15% | 25% | 35% | 45% | 100% |
| Mark duration | 5s | 10s | 12s | 15s | 20s |
| Cooldown | 60s | 52s | 45s | 38s | 30s |
Returning costs 6 hunger points, deals 5 ender-pearl damage, and applies Slowness I for 3 seconds. If the exact return spot is blocked, the mod searches upward for a safe landing. No safe landing means no reckless teleport.
Flow¶
Keep moving to build up to three Flow stacks. Standing mostly still for more than one second clears the chain; direct damage removes one stack; severe slowing or immobilization clears it.
| Rank | DEX / Level | Stack interval | Speed per stack | Full-stack bonus |
|---|---|---|---|---|
| 1 | 40 / 30 | 8.0s | +0.25% | +0.75% |
| 2 | 41 / 33 | 7.5s | +0.50% | +1.50% |
| 3 | 42 / 36 | 7.0s | +0.75% | +2.25% |
| 4 | 43 / 39 | 6.5s | +1.00% | +3.00% |
| 5 | 44 / 42 | 6.0s | +1.25% | +3.75% |
| 6 | 45 / 44 | 5.5s | +1.50% | +4.50% |
| 7 | 46 / 46 | 5.0s | +1.75% | +5.25% |
| 8 | 47 / 47 | 4.5s | +2.00% | +6.00% |
| 9 | 48 / 49 | 4.0s | +2.25% | +6.75% |
| 10 | 50 / 50 | 3.5s | +2.50% | +7.50% |
At three stacks, rank VI reduces sprint exhaustion by 15%, rank VIII adds 10% air control, and rank X preserves sprint through short falls of three blocks or fewer.
Build note
DEX 40 is the efficient travel breakpoint. DEX 50 is a dedicated momentum build: guaranteed Turning Point marks and the complete Flow kit require both maximum DEX and Player Level 50.